all-inclusive resort vacations Playacar & Playa del Carmen Mexico
All inclusive tropical Caribbean vacation packages
Home Cancun Cozumel Riviera Maya Contact Us Hours of operation Mon - Fri 9:00 am - 6:00 pm

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277

Gran Porto Real

Click the following links for more information on this property
Main Page     Resort Info    Room Amenities    All-inclusive rates    Restaurants/Bars    Sports/Entertainment   
All-inclusive Info    Picture Gallery    Virtual Tour    Wedding Info    Make A Reservation    Request A Quote 
Resorts    Passports   

Special Rates for the all-inclusive Gran Porto Real

Prices are per person, per night, and are in US dollars based on room occupancy.

Book your all inclusive vacation for the following dates before September 5, 2008 and save $$$.

Junior Suite
Date From Date To Single Double Triple Quad Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $207.00 $129.00 $116.00 $110.00 $47.00 7 days
Aug-28-08 Aug-30-08 $227.00 $147.00 $142.00 $140.00 $47.00 7 days
Aug-31-08 Oct-8-08 $207.00 $129.00 $116.00 $110.00 $47.00 7 days
Oct-9-08 Oct-11-08 $227.00 $147.00 $142.00 $140.00 $47.00 7 days
Oct-12-08 Nov-25-08 $207.00 $129.00 $116.00 $110.00 $47.00 7 days
Nov-26-08 Nov-28-08 $227.00 $147.00 $142.00 $140.00 $47.00 7 days
Nov-29-08 Dec-23-08 $207.00 $129.00 $116.00 $110.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Ocean View
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $223.00 $143.00 $138.00 $136.00 $85.00 $47.00 7 days
Aug-28-08 Aug-30-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Aug-31-08 Oct-8-08 $223.00 $143.00 $138.00 $136.00 $85.00 $47.00 7 days
Oct-9-08 Oct-11-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Oct-12-08 Nov-25-08 $223.00 $143.00 $138.00 $136.00 $85.00 $47.00 7 days
Nov-26-08 Nov-28-08 $240.00 $160.00 $156.00 $153.00 $96.00 $47.00 7 days
Nov-29-08 Dec-23-08 $223.00 $143.00 $138.00 $136.00 $85.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Ocean Front 
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $236.00 $156.00 $152.00 $149.00 $93.00 $47.00 7 days
Aug-28-08 Aug-30-08 $267.00 $187.00 $182.00 $180.00 $112.00 $47.00 7 days
Aug-31-08 Oct-8-08 $236.00 $156.00 $152.00 $149.00 $93.00 $47.00 7 days
Oct-9-08 Oct-11-08 $267.00 $187.00 $182.00 $180.00 $112.00 $47.00 7 days
Oct-12-08 Nov-25-08 $236.00 $156.00 $152.00 $149.00 $93.00 $47.00 7 days
Nov-26-08 Nov-28-08 $267.00 $187.00 $182.00 $180.00 $112.00 $47.00 7 days
Nov-29-08 Dec-23-08 $236.00 $156.00 $152.00 $149.00 $93.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Junior Suite Beach Front with Walk Out
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $263.00 $183.00 $174.00 $169.00 $109.00 $47.00 7 days
Aug-28-08 Aug-30-08 $293.00 $213.00 $204.00 $200.00 $128.00 $47.00 7 days
Aug-31-08 Oct-8-08 $263.00 $183.00 $174.00 $169.00 $109.00 $47.00 7 days
Oct-9-08 Oct-11-08 $293.00 $213.00 $204.00 $200.00 $128.00 $47.00 7 days
Oct-12-08 Nov-25-08 $263.00 $183.00 $174.00 $169.00 $109.00 $47.00 7 days
Nov-26-08 Nov-28-08 $293.00 $213.00 $204.00 $200.00 $128.00 $47.00 7 days
Nov-29-08 Dec-23-08 $263.00 $183.00 $174.00 $169.00 $109.00 $47.00 7 days
Rates are per person, per night, based on room category and room occupancy
Once Bedroom Ocean Front Master Suite
Date From Date To Single Double Triple Quad Jr. 13 - 17 Child 6 - 12 Cancellation
Aug-16-08 Aug-27-08 $329.00 $249.00 $240.00 $236.00 $149.00 $47.00 7 days
Aug-28-08 Aug-30-08 $360.00 $280.00 $271.00 $267.00 $168.00 $47.00 7 days
Aug-31-08 Oct-8-08 $329.00 $249.00 $240.00 $236.00 $149.00 $47.00 7 days
Oct-9-08 Oct-11-08 $360.00 $280.00 $271.00 $267.00 $168.00 $47.00 7 days
Oct-12-08 Nov-25-08 $329.00 $249.00 $240.00 $236.00 $149.00 $47.00 7 days
Nov-26-08 Nov-28-08 $360.00 $280.00 $271.00 $267.00 $168.00 $47.00 7 days
Nov-29-08 Dec-23-08 $329.00 $249.00 $240.00 $236.00 $149.00 $47.00 7 days
  • Prices are per person, per night, and are in US dollars based on room occupancy. 
    Child rate only applicable when sharing a room with a minimum of 1 adult.  Maximum 2 children in a room with paying adult(s).  Children age 5 and younger stay free.
  • Airfare and airport/hotel transfers not included in the rate.
  • Single, double, triple, occupancy is based on the number of adults (over 12) that will be staying in the same room.  e.g. 2 adults, 2 children is double occupancy + 2 child rates. 
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less at $100.00 service charge.  If you cancel within the number if days, you will be charged a 2 night cancellation fee, plus a $100.00 service charge.  Real Resorts does not offer any refund for fully paid reservations during the Christmas season or the Easter season.

Top

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy Statement    Email Us     Copyright: 1999 - 2007 by All Inclusive World, Inc..  All rights reserved.

Click to verify BBB accreditation and to see a BBB report.

Secure passports and travel visas in as quickly as 24 hours!

all inclusive resorts Jamaica

Beaches all inclusive resorts by Sandals

Royal Plantation all inclusive resorts by Sandals

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40