all-inclusive resort vacations Playacar & Playa del Carmen Mexico
All Inclusive tropical vacations
Home Cancun Cozumel Riviera Maya Contact Us Hours of operation Mon - Fri 9:00 am - 6:00 pm

For Reservations Call Toll Free 1-877-890-3663 Worldwide 1-772-692-7277

Sandos Playacar Beach Resort

Click the following links for more information on this property
Main Page    The Resort    Room Amenities    All-inclusive RATES    Restaurants/Bars    Sports/Entertainment   
All-inclusive Info
    Picture Gallery    Make A Reservation    Request A Quote
   Resorts    Passports  
*Sandos Playacar Beach Discount Rates*

All-inclusive Rates for Sandos Beach Resort, Playacar

Rates are per person, per night, in US Dollars, based on room occupancy.
Run-of-the-house Room
Date From Date To Single Double Triple 1st Child 2 - 12 2nd Child 2 - 12 Cancellation
Jul-1-08 Aug-25-08 $188.00 $125.00 $119.00 Free $63.00 7 days
Aug-26-08 Oct-31-08 $150.00 $100.00 $95.00 Free $50.00 14 days
Nov-1-08 Nov-26-08 $159.00 $106.00 $101.00 Free $53.00 7 days
Nov-27-08 Nov-27-08 $222.00 $169.00 $163.00 $25.00 $84.00 7 days
Nov-28-08 Dec-20-08 $159.00 $106.00 $101.00 Free $53.00 7 days
Dec-21-08 Dec-23-08 $159.00 $106.00 $101.00 Free $53.00 7 days
Dec-24-08 Dec-30-08 $338.00 $225.00 $214.00 $109.00 $113.00 21 days
Dec-31-08 Dec-31-08 $398.00 $285.00 $274.00 $139.00 $143.00 21 days
Jan-1-09 Jan-3-09 $338.00 $225.00 $214.00 $109.00 $113.00 21 days
Jan-4-09 Jan-31-09 $210.00 $140.00 $133.00 Free $70.00 14 days
Feb-1-09 Apr-18-09 $248.00 $165.00 $157.00 Free $83.00 14 days
Apr-19-09 Jun-30-09 $159.00 $106.00 $101.00 Free $53.00 14 days
Jul-1-09 Aug-25-09 $188.00 $125.00 $119.00 Free $63.00 7 days
Aug-26-09 Oct-31-09 $150.00 $100.00 $95.00 Free $50.00 14 days
Nov-1-09 Dec-20-09 $159.00 $106.00 $101.00 Free $53.00 7 days
Hacienda Junior Suite
Date From Date To Single Double Triple 1st Child 2 - 12 2nd/3rd Child 2 - 12 Cancellation
Jul-1-08 Aug-25-08 $194.00 $144.00 $137.00 Free $72.00 7 days
Aug-26-08 Oct-31-08 $160.00 $119.00 $113.00 Free $59.00 14 days
Nov-1-08 Nov-26-08 $169.00 $125.00 $119.00 Free $63.00 7 days
Nov-27-08 Nov-27-08 $231.00 $188.00 $181.00 $25.00 $94.00 7 days
Nov-28-08 Dec-20-08 $188.00 $125.00 $119.00 Free $63.00 7 days
Dec-21-08 Dec-23-08 $178.00 $119.00 $113.00 Free 59.00 7 days
Dec-24-08 Dec-30-08 $356.00 $238.00 $226.00 $116.00 119.00 21 days
Dec-31-08 Dec-31-08 $416.00 $298.00 $286.00 $146.00 149.00 21 days
Jan-1-09 Jan-3-09 $356.00 $238.00 $226.00 $116.00 119.00 21 days
Jan-4-09 Jan-31-09 $229.00 $153.00 $145.00 Free 76.00 14 days
Feb-1-09 Apr-18-09 $266.00 $178.00 $169.00 Free 89.00 14 days
Apr-19-09 Jun-30-09 $178.00 $119.00 $113.00 Free 59.00 14 days
Jul-1-09 Aug-25-09 $206.00 $138.00 $131.00 Free 69.00 7 days
Aug-26-09 Oct-31-09 $169.00 $113.00 $107.00 Free 56.00 14 days
Nov-1-09 Dec-20-09 $178.00 $119.00 $113.00 Free 59.00 7 days
Riviera Junior Suite
Date From Date To Single Double Triple 1st Child 2 - 12 2nd/3rd Child 2 - 12 Cancellation
Dec-21-08 Dec-23-08 $178.00 $119.00 $113.00 Free 59.00 7 days
Dec-24-08 Dec-30-08 $356.00 $238.00 $226.00 $116.00 119.00 21 days
Dec-31-08 Dec-31-08 $416.00 $298.00 $286.00 $146.00 149.00 21 days
Jan-1-09 Jan-3-09 $356.00 $238.00 $226.00 $116.00 119.00 21 days
Jan-4-09 Jan-31-09 $229.00 $153.00 $145.00 Free 76.00 14 days
Feb-1-09 Apr-18-09 $266.00 $178.00 $169.00 Free 89.00 14 days
Apr-19-09 Jun-30-09 $178.00 $119.00 $113.00 Free 59.00 14 days
Jul-1-09 Aug-25-09 $206.00 $138.00 $131.00 Free 69.00 7 days
Aug-26-09 Oct-31-09 $169.00 $113.00 $107.00 Free 56.00 14 days
Nov-1-09 Dec-20-09 $178.00 $119.00 $113.00 Free 59.00 7 days
Sandos Royal Club
Date From Date To Single Double       Cancellation
Jul-1-08 Aug-25-08 $244.00 $163.00       7 days
Aug-26-08 Oct-31-08 $206.00 $138.00       14 days
Nov-1-08 Nov-26-08 $216.00 $144.00       7 days
Nov-27-08 Nov-27-08 $278.00 $206.00       7 days
Nov-28-08 Dec-20-08 $216.00 $144.00       7 days
Dec-21-08 Dec-23-08 $216.00 $144.00       7 days
Dec-24-08 Dec-30-08 $394.00 $263.00       21 days
Dec-31-08 Dec-31-08 $454.00 $323.00       21 days
Jan-1-09 Jan-3-09 $394.00 $263.00       21 days
Jan-4-09 Jan-31-09 $266.00 $178.00       14 days
Feb-1-09 Apr-18-09 $304.00 $203.00       14 days
Apr-19-09 Jun-30-09 $216.00 $144.00       14 days
Jul-1-09 Aug-25-09 $244.00 $163.00       7 days
Aug-26-09 Oct-31-09 $206.00 $138.00       14 days
Nov-1-09 Dec-20-09 $216.00 $144.00       7 days
  • Rates are per person, per night, in US Dollars, based on room occupancy.
  • Child rates apply only when children share a room with at least 1 adult.
  • Maximum occupancy for run-of-the-house room is 3 adults, or 3 adults/1 child, or 2 adults/2 children, junior suites will allow 3 adults or 2 adults/3 children, Sandos Royal Club will allow maximum 2 adults.
  • Single, double, and triple occupancy pertains to number of people in one room over the age of 12.  example: A family of 2 adults, and 2 children.  The nightly rate is double occupancy plus 2 children.  (per person double occupancy * 2) + (2 * child nightly rates) = nightly rate.  Nightly rate * number nights = total all-inclusive accommodation amount.
  • Split season: If your vacation dates fall between seasons, then the rate is divided between the number of nights in the first season multiplied by that season rate, plus the number of nights in the second season multiplied by the second season rate.
  • Airfare and roundtrip hotel/airport transfers are not included in the rates.
  • Cancellation policy is: You may cancel up to the number of days indicated in the rate list above for a full refund, less a $100.00 service charge.  If you cancel within the number of days, you will be charged a 2 night cancellation fee, plus a $100.00 service charge.

Top

Our office hours are Monday through Friday 9:00 am - 6:00 pm EST.   If you have an emergency, you can leave a message or send an email to info@cancunallinclusive.com as this is checked regularly after office hours.

Privacy Policy Statement    Email Us     Copyright: 1999 - 2007 by All Inclusive World, Inc..  All rights reserved.

BBBOnLine Reliability Seal

 

all inclusive resorts Jamaica

 

Beaches all inclusive resorts by Sandals

 

Royal Plantation all inclusive resorts by Sandals

Registered Florida Seller of Travel #ST34891                          Registered California Seller of Travel #2069130-40